Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | CC-Link |
| Manufacturer Series | MELSEC iQ-R Series |
| Transmission speed | ||
| Station type | ||
| Maximum number of connected stations | Master station | |
| Number of occupied stations | Local station | |
| Maximum number of link points per system | CC-Link Ver.1 | |
| CC-Link Ver.2 | ||
| Number of link points per station | CC-Link Ver.1 | |
| CC-Link Ver.2 | Expanded cyclic setting: Single | |
| Expanded cyclic setting: Double | ||
| Expanded cyclic setting: Quadruple | ||
| Expanded cyclic setting: Octuple | ||
| Communication method | ||
| Synchronization method | ||
| Encoding method | ||
| Network topology | ||
| Transmission format | ||
| Error control system | ||
| Communication cable | ||
| Maximum overall cable distance (Maximum transmission distance) | Ver. 1.10 | 156 kbps |
| 625 kbps | ||
| 2.5 Mbps | ||
| 5 Mbps | ||
| 10 Mbps | ||
| Number of occupied I/O points | ||
| Internal current consumption (5 V DC) | ||
| External dimensions | Height | |
| Width | ||
| Depth | ||
| Weight | ||
| 156 kbps/625 kbps/2.5 Mbps/5 Mbps/10 Mbps (selectable) |
| Master station (Ver. 1 master station or Ver. 2 master station) Local station (Ver. 1 local station or Ver. 2 local station) |
| 64 stations |
| 1...4 stations |
| Remote I/O (RX, RY) : 2048 points Remote register (RWw) : 256 points Remote register (RWr) : 256 points |
| Remote I/O (RX, RY) : 8192 points Remote register (RWw) : 2048 points Remote register (RWr) : 2048 points |
| Remote I/O (RX, RY) : 32 points (local station is 30 points) Remote register (RWw) : 4 points Remote register (RWr) : 4 points |
| Remote I/O (RX, RY) : 32 points (local station is 30 points) Remote register (RWw) : 4 points Remote register (RWr) : 4 points |
| Remote I/O (RX, RY) : 32 points (local station is 30 points) Remote register (RWw) : 8 points Remote register (RWr) : 8 points |
| Remote I/O (RX, RY) : 64 points (local station is 62 points) Remote register (RWw) : 16 points Remote register (RWr) : 16 points |
| Remote I/O (RX, RY) : 128 points (local station is 126 points) Remote register (RWw) : 32 points Remote register (RWr) : 32 points |
| Broadcast polling method |
| Frame synchronization method |
| NRZI method |
| Bus (RS-485) |
| HDLC compliant |
| CRC (X16 + X12 + X5 + 1) |
| Ver.1.10 compatible CC-Link dedicated cable |
| 1200 m |
| 900 m |
| 400 m |
| 160 m |
| 100 m |
| 32 points |
| 0.34 A |
| 106 mm (base unit mounting side: 98 mm) |
| 27.8 mm |
| 131 mm |
| 0.16 kg |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Transistor |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | CC-Link, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Analog |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | CC-Link, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Analog |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | CC-Link, RS485, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Analog |
| Programming Software | GX Works3 |
| Communication Port | CC-Link |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Analog |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works2 |
| Communication Port | RS485, CC-Link, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | Ethernet, RS485, RS232 |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | RS232, RS485, Modbus, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 128 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works2 |
| Communication Port | Ethernet, RS485, CC-Link |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works2 |
| Communication Port | RS485, CC-Link, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Manufacturer Series | MELSEC iQ-R Series |
| Output Type | Analog |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | USB, Ethernet, RS232, RS485, Modbus |
| Manufacturer Series | MELSEC iQ-R Series |
| Program Memory | 32 K Steps |
| Display Type | Without Display |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Analog |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | Ethernet, Modbus, RS485, RS232 |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 24 V DC |
| Programming Software | GX Works2 |
| Communication Port | RS485, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
| Program Memory | 32 K Steps |
| Display Type | Without Display |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 24 V DC |
| Programming Software | GX Works3 |
| Communication Port | Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | Ethernet, RS485, CC-Link |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works2 |
| Communication Port | Ethernet, RS232, RS485 |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works2 |
| Communication Port | Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works2 |
| Communication Port | Ethernet, RS485, RS232, Modbus |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works2 |
| Communication Port | Ethernet, RS485 |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Manufacturer Series | MELSEC iQ-R Series |
| Input power supply voltage | ||
| Input frequency | ||
| Input voltage distortion | ||
| Maximum input apparent power | ||
| Inrush current | ||
| Rated output current | 5 V DC | |
| Overcurrent protection | 5 V DC | |
| Overvoltage protection | 5 V DC | |
| Efficiency | ||
| Allowable momentary power failure time | ||
| Withstand voltage | ||
| Insulation resistance | ||
| Fuse | ||
| Contact output section | Application | |
| Rated switching voltage/current | ||
| Minimum switching load | ||
| Response time | OFF to ON | |
| ON to OFF | ||
| Life | Mechanical | |
| Electrical | ||
| Surge suppressor | ||
| Fuse | ||
| External dimensions | Height | |
| Width | ||
| Depth | ||
| Weight | ||
| 100...240 V AC (85...264 V AC) |
| 50/60 Hz ±5 % |
| Within 5 % |
| 160 VA |
| 20 A, within 8 ms |
| 9 A |
| 10.0 A or more |
| 5.5...6.5 V |
| 76 % or more |
| Within 20 ms |
| 2300 V AC rms per minute (altitude 0...2000 m), between all input & LG terminals and all output & FG terminals |
| 10 MΩ or higher between all input & LG terminals, all output & FG terminals, all input terminals and LG terminal, between all output terminals and FG terminal (500 V DC insulation resistance tester) |
| Built-in (user-unchangeable) |
| ERR contact |
| 24 V DC, 0.5 A |
| 5 V DC, 1 mA |
| 10 ms or less |
| 12 ms or less |
| 20 million times or more |
| Rated switching voltage/current load: 100 thousand times or more |
| None |
| None |
| 106 mm (base unit mounting side: 98 mm) |
| 54.6 mm |
| 110 mm |
| 0.46 kg |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 24 I O |
| Output Type | Analog |
| Input Voltage | 24 V DC |
| Programming Software | GX Works3 |
| Communication Port | Modbus, RS232, RS485, Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
| Program Memory | 32 K Steps |
| Display Type | Without Display |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Analog |
| Manufacturer Series | MELSEC iQ-R Series |
| Program Memory | 16 K Steps |
| Display Type | Without Display |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 14 I O |
| Output Type | Relay |
| Input Voltage | 24 V DC |
| Programming Software | GX Works2 |
| Communication Port | RS232 |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 512 I O |
| Output Type | Transistor |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | RS485 |
| Manufacturer Series | MELSEC iQ-R Series |
| Dimensions (W x H x D) mm | 10x10x10 |
| Program Memory | 16 K Steps |
| Cycle Time MOV (ns) | 1 |
| Display Type | Without Display |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 128 I O |
| Output Type | Analog |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Developer |
| Communication Port | RS232, Modbus, Ethernet, RS485 |
| Manufacturer Series | MELSEC iQ-R Series |
| Dimensions (W x H x D) mm | 50x50x50 |
| Allowable Supply Voltage Range | 240 |
| Program Memory | 16 K Steps |
| Cycle Time MOV (ns) | 2 |
| Display Type | Without Display |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Transistor |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | CC-Link |
| Manufacturer Series | MELSEC iQ-R Series |
| Dimensions (W x H x D) mm | 10x10x10 |
| Allowable Supply Voltage Range | 230 |
| Leakage Current at OFF | 1 |
| Cycle Time MOV (ns) | 1 |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 24 I O |
| Output Type | Transistor |
| Input Voltage | 100 240 V AC |
| Programming Software | GX Works3 |
| Communication Port | RS485, Ethernet, CC-Link |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Transistor |
| Input Voltage | 24 V DC |
| Programming Software | GX Works3 |
| Communication Port | Ethernet |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Transistor |
| Manufacturer Series | MELSEC iQ-R Series |
Product Details:
| Series | iQ R |
| Controller Type | Modular PLC |
| No Of I O Points | 256 I O |
| Output Type | Triac |
| Manufacturer Series | MELSEC iQ-R Series |